Full list of Twitter (X) changes in Metricool’s plans
Here’s everything you need to know regarding how changes to Twitter’s API impact the Metricool packages.
We want to be transparent and keep you up to date with everything that is going on with Twitter (X). If you choose to upgrade to a higher plan, we want you to know exactly what is included so you can make the best decision for your needs.
Here is the complete list of changes per plan.
Twitter (X) functionalities that do not appear in the table below will remain the same.

Free Plan
Feature | Changes |
Access to X Analytics | No access *Existing users will still have historical data for the last 3 months available. After 3 months, analytics will disappear. |
Best Times in the Planner (X) | Not available *Only available for Advanced and Enterprise Plans |
Starter Plan
Feature | Changes |
Best Times in the Planner (X) | Not available *Only available for Advanced and Enterprise Plans |
Analytics: Number of Posts | Redefined Now called “Posts Balance” and will show the difference in posts from the previous day. This will apply to all charts in the section that uses posts. |
Analytics: Posts published | Redefined Only posts that were published via the Planner will be shown. This includes their metrics. We will not have data for any other posts created outside of Metricool and they won’t appear in the analytics. |
Analytics: Competitors | Redefined Only data related to the profile (followers, following, and posts) and follower evolution details will be available. Other metrics won’t be available. |
Analytics: Mentions | Removed |
Analytics: 2nd Level Followers | Removed |
Analytics: Posts Graph | Not available *Only available for Advanced and Enterprise Plans |
Analytics: Interactions | Not available *Only available for Advanced and Enterprise Plans |
Analytics: Type of Posts | Not available *Only available for Advanced and Enterprise Plans |
Analytics: Competitor Post Metrics | Not available *Only available for Advanced and Enterprise Plans |
Analytics: List of Competitors’ Posts | Not available *Only available for Advanced and Enterprise Plans |
Analytics: Competitor Post Details | Not available *Only available for Advanced and Enterprise Plans |
Advanced and Custom Plans
Feature | Changes |
Analytics: Competitors | Redefined Only data related to the profile (followers, following, and posts) and follower evolution details will be available. Other metrics won’t be available. |
Analytics: Mentions | Removed |
Analytics: 2nd Level Followers | Removed |